PHD 1640 | Quant Workshop | 0 |
PACC 1604 | SBC: Accounting Workshop | 3 |
PHD 1750 | Independent Research Project | 3 |
PHD 1650 | Teaching Practicum | 0 |
PHD 1502 | Quantitative Analysis I | 3 |
PHD 1504 | Quantitative Analysis II | 3 |
PHD 1506 | Quantitative Research Meth I | 3 |
PHD 1503 | Qualitative Methods | 3 |
PACC 1602 | SBC: Auditing & Assurance | 3 |
PACC 1605 | SBC: Judgment and Decision-Making | 3 |
PACC 1603 | SBC: Managerial Control Systs | 3 |
PACC 1601 | SBC: Financial Accounting | 3 |
| 6 |
| 6 |
| Introduction to Accounting Research | |
| Econometrics | |
| Behavioral and Experimental Economics | |
| SBC: Microeconomic Theory | |
| Qualitative Research Method II | |