Bentley’s STEM MBA program integrates strong technology knowledge and skills focus with competencies in ethical, globally oriented business leadership. STEM-focused electives in Accounting Analytics, Artificial Intelligence, Business Analytics, and Financial Analytics, together with the core courses, comprise four distinctive majors. Collectively, they provide students with an in-depth understanding of how integrated expertise on data, IT applications, and a business domain forms a strong foundation for sustainable success.
Pre-Program Foundation Requirements
Course List | Course | Title | Credits |
| GR 521 | Managerial Statistics | 3 |
| GR 522 | Economic Environment of the Firm | 3 |
| GR 523 | Marketing Management | 3 |
| GR 524 | Accounting for Decision-Making | 3 |
| GR 525 | Financial Statement Analysis for Decision-Making | 3 |
| |
Program Requirements
Course List | Course | Title | Credits |
| |
| CS 605 | Data Management and SQL for Analytics | 3 |
| GR 601 | Strategic Information Technology Alignment | 3 |
| GR 602 | Business Process Management | 3 |
| GR 603 | Leading Responsibly | 3 |
| GR 604 | Global Strategy | 3 |
| GR 645 | Law, Ethics and Social Responsibility | 3 |
| 12 to 15 |
| |
| |
| |
| |
| 3 to 15 |
Major Requirements
Accounting Analytics
Course List | Course | Title | Credits |
| 12 |
| Financial Reporting and Analysis | |
| Advanced Topics in Financial Reporting | |
| Managerial Accounting | |
| Internship in Accounting Practice 1 | |
| Advanced Accounting for Multinational Corporations | |
| Cybersecurity for Accounting and Business | |
| Business Processes and Controls Assessment | |
| Financial Information Systems | |
| Financial Statement Audit | |
| Information Technology Auditing | |
| Internal Audit | |
| Federal Corporate Income Taxation | |
| Accounting for Income Taxes | |
| Data Analytics for Accountants | |
| Accounting Analytics in Practice | |
| Professional Judgment, Ethics and Decision Making | |
| Operational Controls and Business Risk Management | |
| Federal Taxation of Income | |
Artificial Intelligence
Course List | Course | Title | Credits |
| CS 602 | Data-Driven Development with Python | 3 |
| CS 733 | Artificial Intelligence Techniques and Applications | 3 |
| CS 653 | Generative AI for Business – Solutions and Strategies | 3 |
| PH 610 | Ethics of AI (Ethics of AI) | 3 |
Additional electives, if needed:
Course List | Course | Title | Credits |
| CS 655 | Managing with Analytics: From Data to AI | 3 |
| CS 690 | Applied AI Intrapreneurship | 3 |
| CS 747 | AI Governance and Leadership | 3 |
Business Analytics
Course List | Course | Title | Credits |
| MA 610 | Optimization and Simulation for Business Decisions | 3 |
| MA 705 | Data Science | 3 |
| MA 707 | Introduction to Machine Learning | 3 |
| ST 625 | Quantitative Analysis for Business | 3 |
| ST 635 | Intermediate Statistical Modeling for Business | 3 |
| 3 |
| Business Intelligence Methods and Technologies | |
| Time Series Analysis | |
| Design of Experiments for Business | |
| Internship in Business Data Analysis 1 | |
Financial Analytics
Course List | Course | Title | Credits |
| |
| GR 526 | Calculus | 3 |
| |
| CS 655 | Managing with Analytics: From Data to AI | 3 |
| FI 623 | Investments | 3 |
| FI 650 | Quantitative Investment Management | 3 |
| FI 774 | Computational Finance | 3 |
| 0 to 6 |
| Financial Modeling | |
| Derivatives | |