Today's business executives face unprecedented challenges that require uncommon leadership and the ability to gain deep insight into the issues that define the global economy. Bentley's Part-Time Executive PhD in Business delivers an intellectually rigorous and critically relevant academic opportunity for seasoned professionals. The program develops a new breed of high-achieving industry leaders who combine business acumen with a research-driven mindset. Graduates will earn more than a valuable credential. They will gain the rare ability to identify the most consequential of challenges, the analytical toolset to reach data-driven decisions, and the insights to manage change in any business or organization.
Program Requirements
Course | Title | Credits |
---|---|---|
Required Courses - Year 1 and 2 | ||
PHD 1502 | Quantitative Analysis I | 3 |
PHD 1503 | Qualitative Methods | 3 |
PHD 1504 | Quantitative Analysis II | 3 |
PHD 1506 | Research Design and Methods | 3 |
PHD 1640 | Quant Workshop | 0 |
PHD 1650 | Teaching Practicum | 0 |
PHD 1755 | Applied Research Seminar (Taken each fall, spring, summer 1 credit each term) | 6 |
Six Additional PhD-Level Courses Not Listed Above | 18 | |
Two Methods Courses: | 6 | |
SBC: Microeconomic Theory | ||
Qualitative Research Method II | ||
Quantitative Analysis III | ||
Mathematical Statistics | ||
Advanced Analytics | ||
Applied Time Series | ||
Behavioral and Experimental Economics | ||
Econometrics | ||
Introduction to Data Mining for Business | ||
Human Resource Management and Methods | ||
Manuscript Development and Scientific Writing Methods | ||
Total Credits | 42 |
Dissertation
Course | Title | Credits |
---|---|---|
Required Dissertation Course - Year 3 and beyond | ||
PHD 1850 | Dissertation 1 | 9 |
Total Credits | 27 to 126 |
- 1
Students register for this 9-credit dissertation course each term until graduation.