The Bentley PhD in Business provides an interdisciplinary understanding of business and an in-depth knowledge in a particular chosen field. Students' research will probe some of the most compelling issues in business today, all under the interdisciplinary umbrella theme of business, technology, and society. Within this umbrella theme, students can concentrate in any of the business disciplines, including:
- Information Systems (including Information & Process Management and Computer Information Systems)
- Management (including Organizational Behavior, Strategy, Entrepreneurship, Organizational Theory, Operations & Supply Chain Management, and Business Ethics)
- Marketing
- Business Analytics
Program Requirements
Course | Title | Credits |
---|---|---|
Required Courses - Year 1 and 2 | ||
PBU 1604 | SBC: Business Workshop | 3 |
PHD 1502 | Quantitative Analysis I | 3 |
PHD 1503 | Qualitative Methods | 3 |
PHD 1504 | Quantitative Analysis II | 3 |
PHD 1506 | Research Design and Methods | 3 |
PHD 1640 | Quant Workshop | 0 |
PHD 1650 | Teaching Practicum | 0 |
PHD 1750 | Independent Research Project | 3 |
Six Additional PhD-Level Courses Not Listed Above | 18 | |
Two Method Courses: | 6 | |
SBC: Microeconomic Theory | ||
Qualitative Research Method II | ||
Quantitative Analysis III | ||
Mathematical Statistics | ||
Advanced Analytics | ||
Applied Time Series | ||
Behavioral and Experimental Economics | ||
Econometrics | ||
Introduction to Data Mining for Business | ||
Human Resource Management and Methods | ||
Manuscript Development and Scientific Writing Methods | ||
Total Credits | 42 |
Dissertation
Course | Title | Credits |
---|---|---|
Required Dissertation Course - Year 3 and beyond | ||
PHD 1850 | Dissertation 1 | 9 |
Total Credits | 18 to 90 |
- 1
Students register for this 9-credit dissertation course each fall and spring term until graduation.