Bentley's Advanced Standing in Finance (BS/MSF) program is available to outstanding sophomores majoring in Finance, Economics-Finance, Corporate Finance and Accounting, or Finance and Technology (FinTech). In this accelerated program, students develop depth and breadth in corporate finance and investments and graduate in four years with both a bachelor’s and a master’s degree. Students in the ASF program should expect to complete their bachelor's degree one semester prior to completing their master's degree.
Admission is required to join this combined bachelor's and master's program. Only Bentley sophomores intending a finance-related major may apply.
Program Requirements
Bachelor of Science
ASF Finance Major
Course List Course | Title | Credits |
EC 112 | Principles of Macroeconomics | 3 |
FI 305 | Principles of Accounting and Finance | 3 |
FI 347 | Financial Modeling | 3 |
FI 623 | Investments (Instead of FI 306) | 3 |
FI 627 | Corporate Finance: Applications and Advanced Topics (Instead of FI 307) | 3 |
FI 701 | Internship in Finance (or other graduate FI elective) | 3 |
FI 751 | International Financial Management (Instead of FI 351) | 3 |
| 3 |
| 3 |
| |
ASF Economics-Finance Major
Course List Course | Title | Credits |
EC 112 | Principles of Macroeconomics | 3 |
EC 224 | Intermediate Microeconomics | 3 |
EC 225 | Intermediate Macroeconomics | 3 |
EC 441 | Monetary Economics | 3 |
| 3 |
FI 305 | Principles of Accounting and Finance | 3 |
FI 623 | Investments (Instead of FI 306) | 3 |
FI 627 | Corporate Finance: Applications and Advanced Topics (Instead of FI 307) | 3 |
FI 701 | Internship in Finance | 3 |
or FI 631 | Financial Modeling |
FI 751 | International Financial Management (Instead of FI 351) 1 | 3 |
| |
ASF Corporate Finance and Accounting Major
Course List Course | Title | Credits |
AC 120 | Data Analytics using Financial Information | 3 |
AC 201 | Preparing and Interpreting Financial Statements | 3 |
AC 215 | Performance Measurement | 3 |
AC 311 | Financial Accounting and Reporting I | 3 |
AC 455 | Strategic Performance Management | 3 |
EC 112 | Principles of Macroeconomics | 3 |
FI 305 | Principles of Accounting and Finance | 3 |
FI 623 | Investments (Instead of FI 306) | 3 |
FI 627 | Corporate Finance: Applications and Advanced Topics (Instead of FI 307) | 3 |
FI 701 | Internship in Finance | 3 |
or FI 631 | Financial Modeling |
FI 751 | International Financial Management (Instead of FI 351) 1 | 3 |
| |
ASF Finance and Technology (FT) Major
Course List Course | Title | Credits |
CS 150 | Introduction to Data and Information Management | 3 |
or CS 160 | Data-Driven Decision Making |
CS 370 | Introduction to Machine Learning | 3 |
EC 112 | Principles of Macroeconomics | 3 |
FI 305 | Principles of Accounting and Finance | 3 |
FI 623 | Investments (Instead of FI 306) | 3 |
FI 723 | Introduction to FinTech | 3 |
FI 730 | Management of Financial Institutions 2 | 3 |
FT 324 | Blockchain Applications and Decentralized Finance | 3 |
FT 370 | Investment Applications of Natural Language Processing | 4 |
| |
| 6 |
| Introduction to Programming with Python | |
| Data Management and SQL for Analytics (Instead of CS 350) 2 | |
| 6 |
| Database Management Systems | |
| Data-Driven Development with Python (Instead of CS 230) 2 | |
Master of Science in Finance (Additional Requirements)
ASF Finance Major
Course List Course | Title | Credits |
ST 625 | Quantitative Analysis for Business | 3 |
| 12 |
| 3 |
ASF Economics-Finance Major & ASF Corporate Finance and Accounting Major
Course List Course | Title | Credits |
FI 631 | Financial Modeling (or Graduate FI elective, if FI 631 taken as undergraduate) | 3 |
ST 625 | Quantitative Analysis for Business | 3 |
| 9 |
| 3 |
ASF Finance and Technology (FT) Major
Course List Course | Title | Credits |
FI 627 | Corporate Finance: Applications and Advanced Topics | 3 |
FI 631 | Financial Modeling | 3 |
FI 751 | International Financial Management | 3 |
ST 625 | Quantitative Analysis for Business | 3 |
| 6 |
Master of Science in Finance, Financial Analytics Track (Additional Requirements)
All Majors
Course List Course | Title | Credits |
CS 605 | Data Management and SQL for Analytics | 3 |
CS 655 | Managing with Analytics | 3 |
FI 645 | Derivatives | 3 |
FI 774 | Computational Finance | 3 |
ST 625 | Quantitative Analysis for Business | 3 |
| 3 |
Graduate courses (courses at the 600 level or higher) count toward both the undergraduate and graduate degrees in the combined BS/MS program. No more than four graduate courses may be completed while the student is enrolled as an undergraduate.