Program Requirements
Course | Title | Credits |
---|---|---|
Required Courses - Year 1 and 2 | ||
PHD 1640 | Quant Workshop | 0 |
PBU 1604 | SBC: Business Workshop | 3 |
PHD 1750 | Independent Research Project | 3 |
PHD 1650 | Teaching Practicum | 0 |
PHD 1502 | Quantitative Analysis I | 3 |
PHD 1503 | Qualitative Methods | 3 |
PHD 1504 | Quantitative Analysis II | 3 |
PHD 1506 | Quantitative Research Meth I | 3 |
Six additional PhD-level Courses Not Listed Above | 18 | |
Two Method Courses: | 6 | |
SBC: Microeconomic Theory | ||
Qualitative Research Method II | ||
Quantitative Analysis III | ||
Mathematical Statistics | ||
Advanced Analytics | ||
Econometrics | ||
Behavioral and Experimental Economics | ||
Total Credits | 42 |
Dissertation
Course | Title | Credits |
---|---|---|
Required Dissertation Course - Year 3 and beyond | ||
PHD 1850 | Dissertation 1 | 9 |
Total Credits | 18 to 90 |
- 1
Students register for this 9-credit dissertation course each fall and spring term until graduation.