Since 1917, Bentley has taught and trained America's best accounting minds. This century-plus of history informs and inspires its entire PhD in Accounting program. Here, students gain an in-depth understanding of accounting, as well as a broad appreciation of business in the context of the global economy. This grounding enables students to develop the philosophical underpinnings and the tools and techniques necessary to conduct high-quality business-relevant research.
Program Requirements
Course | Title | Credits |
---|---|---|
Required Courses - Year 1 and 2 | ||
PACC 1601 | SBC: Financial Accounting | 3 |
PACC 1602 | SBC: Auditing & Assurance | 3 |
PACC 1603 | SBC: Managerial Control Systs | 3 |
PACC 1604 | SBC: Accounting Workshop | 3 |
PACC 1605 | SBC: Judgment and Decision-Making | 3 |
PHD 1502 | Quantitative Analysis I | 3 |
PHD 1503 | Qualitative Methods | 3 |
PHD 1504 | Quantitative Analysis II | 3 |
PHD 1506 | Research Design and Methods | 3 |
PHD 1640 | Quant Workshop | 0 |
PHD 1650 | Teaching Practicum | 0 |
PHD 1750 | Independent Research Project | 3 |
Two Additional PhD-Level Courses Not Listed Above | 6 | |
Two Method Courses: | 6 | |
Introduction to Accounting Research | ||
SBC: Microeconomic Theory | ||
Qualitative Research Method II | ||
Applied Time Series | ||
Behavioral and Experimental Economics | ||
Econometrics | ||
Introduction to Data Mining for Business | ||
Human Resource Management and Methods | ||
Manuscript Development and Scientific Writing Methods | ||
Total Credits | 42 |
Dissertation
Course | Title | Credits |
---|---|---|
Required Dissertation Course - Year 3 and Beyond | ||
PHD 1850 | Dissertation 1 | 9 |
Total Credits | 18 to 90 |
- 1
Students register for this 9-credit dissertation course each fall and spring term until graduation.