The Master of Science in Finance degree integrates advanced analytics with the theories and applications of finance. Much like today’s workplace, the curriculum is infused with technology that gives graduates a competitive edge in the job market.
The Bentley MSF has four majors:
- The first is a 10-course Finance major that can be completed in 9 to 15 months.
- The second, Financial Analytics, is a STEM-designated 10-course major with a stronger emphasis on mathematics and capital markets. It can be completed in 12 to 15 months.
- The third, Financial Planning and Wealth Management, is designed for students who value both an MSF degree and the opportunity to prepare for the Certified Financial Planner (CFP) exams. It is a 10-course major that can be completed in 9 to 15 months.
- The fourth, Finance and Technology (FinTech), is a STEM-designated 10-course major, which equips students with a blend of financial expertise and computing skills. It is designed to meet the high demand in today's job market for professionals who can bridge the gap between finance and technology. It can be completed in 12 to 15 months.
All coursework must be completed within five years.
Expand the sections below for detailed descriptions of the four alternatives.
Master of Science in Finance
Foundation Requirements
Course | Title | Credits |
---|---|---|
Students with the appropriate background may be waived from these courses. | ||
GR 521 | Managerial Statistics | 3 |
GR 522 | Economic Environment of the Firm | 3 |
GR 524 | Accounting for Decision-Making | 3 |
Total Credits | Up to 9 |
Program Requirements
Course | Title | Credits |
---|---|---|
Core Courses: | ||
FI 623 | Investments | 3 |
FI 625 | Corporate Finance: Theory, Tools and Concepts | 3 |
FI 631 | Financial Modeling 1 | 3 |
FI 751 | International Financial Management 2 | 3 |
ST 625 | Quantitative Analysis for Business | 3 |
Electives: Select a minimum of four courses in Finance (FI) or Finance and Technology (FT) from the following list. The remaining fifth elective may be in Finance or any non-Finance elective at the 600 level or above. | 15 | |
Corporate Finance: Applications and Advanced Topics | ||
Fixed Income Valuation and Strategies | ||
Equity Valuation | ||
Derivatives | ||
Quantitative Investment Management | ||
Financial Strategy | ||
Internship in Finance 4 | ||
Management of Financial Institutions | ||
Mergers and Acquisitions | ||
Computational Finance 3 | ||
Large Investments and International Project Finance | ||
Investment Applications of Natural Language Processing | ||
Total Credits | 30 |
- 1
Prerequisite, FI 625 or AC 612.
- 2
Pre- or co-requisite, FI 625.
- 3
Prerequisites: GR 526 and FI 623. FI 645 is recommended as an additional prerequisite.
- 4
Completion of two graduate finance courses is required.
Master of Science in Finance: Financial Analytics
Foundation Requirements
Course | Title | Credits |
---|---|---|
Students with the appropriate background may be waived from these courses. | ||
GR 521 | Managerial Statistics | 3 |
GR 522 | Economic Environment of the Firm | 3 |
GR 524 | Accounting for Decision-Making | 3 |
GR 526 | Calculus | 3 |
Total Credits | Up to 12 |
Program Requirements
Course | Title | Credits |
---|---|---|
Required Courses: | ||
CS 605 | Data Management and SQL for Analytics | 3 |
CS 655 | Managing with Analytics | 3 |
FI 623 | Investments | 3 |
FI 625 | Corporate Finance: Theory, Tools and Concepts | 3 |
FI 631 | Financial Modeling | 3 |
FI 645 | Derivatives | 3 |
FI 774 | Computational Finance | 3 |
ST 625 | Quantitative Analysis for Business | 3 |
Finance Elective: | 3 | |
Select one FI or FT course at the 600-level or higher. | ||
Analytics Elective: | 3 | |
Select one CS, MA, or ST course at the 600-level or higher | ||
Total Credits | 30 |
Master of Science in Finance: Financial Planning & Wealth Management
Foundation Requirements
Course | Title | Credits |
---|---|---|
Students with the appropriate background may be waived from these courses | ||
GR 521 | Managerial Statistics | 3 |
GR 522 | Economic Environment of the Firm | 3 |
GR 524 | Accounting for Decision-Making | 3 |
Total Credits | Up to 9 |
Program Requirements
Course | Title | Credits |
---|---|---|
Required Courses: | ||
FI 623 | Investments | 3 |
FI 625 | Corporate Finance: Theory, Tools and Concepts | 3 |
FI 627 | Corporate Finance: Applications and Advanced Topics | 3 |
FI 631 | Financial Modeling | 3 |
FI 751 | International Financial Management | 3 |
FI 760 | Financial Planning Fundamentals | 3 |
FI 761 | Insurance, Retirement and Estate Planning | 3 |
FI 762 | Comprehensive Financial Plan Development | 3 |
ST 625 | Quantitative Analysis for Business | 3 |
Any graduate course 600-level or higher | 3 | |
Total Credits | 30 |
Master of Science in Finance: Finance and Technology
NOTE: The MSF-FinTech Major is not open to Bentley students with an undergraduate major in Finance & Technology (including Advanced Standing students).
Foundation Requirements
Course | Title | Credits |
---|---|---|
GR 521 | Managerial Statistics | 3 |
GR 522 | Economic Environment of the Firm | 3 |
GR 524 | Accounting for Decision-Making | 3 |
GR 526 | Calculus | 3 |
Total Credits | Up to 12 |
Program Requirements
Course | Title | Credits |
---|---|---|
CS 602 | Data-Driven Development with Python | 3 |
CS 605 | Data Management and SQL for Analytics | 3 |
FI 623 | Investments | 3 |
FI 645 | Derivatives | 3 |
FI 723 | Introduction to FinTech | 3 |
FI 730 | Management of Financial Institutions | 3 |
FI 774 | Computational Finance | 3 |
FT 724 | Blockchain Applications of Decentralized Finance | 3 |
FT 770 | Investment Applications of Natural Language Processing | 3 |
ST 625 | Quantitative Analysis for Business | 3 |
Total Credits | 30 |