The Master of Science in Business Analytics (MSBA) program provides an in-depth understanding of the latest data analytics practices. Students learn commonly used statistical modeling methodologies and software tools, state-of-the-art data mining techniques, and strategies for communicating their findings in order to deliver value. Bentley has been a leader in the advanced study of business analytics for more than 20 years, and this expanded program takes that commitment to a new level.
Curriculum
Pre-Program Foundation Courses
| Course | Title | Credits |
|---|---|---|
| Students with the appropriate background may be waived from the following course: | ||
| GR 521 | Managerial Statistics | 3 |
| Total Credits | Up to 3 | |
Program Requirements
| Course | Title | Credits |
|---|---|---|
| Required Analytics Courses: | ||
| CS 605 | Data Management and SQL for Analytics | 3 |
| CS 655 | Managing with Analytics | 3 |
| MA 610 | Optimization and Simulation for Business Decisions | 3 |
| MA 611 | Time Series Analysis | 3 |
| MA 710 | Data Mining | 3 |
| ST 625 | Quantitative Analysis for Business | 3 |
| ST 635 | Intermediate Statistical Modeling for Business | 3 |
| Electives: Select any three courses from the following electives. Other 600-level or higher electives require permission of the MSBA program director. | 9 | |
| Data-Driven Development with Python | ||
| Algorithmic Thinking with Java | ||
| Cloud-Based Enterprise Applications | ||
| Data Analytics Architectures with Big Data | ||
| Information Security, Controls and Ethics | ||
| Artificial Intelligence Techniques and Applications | ||
| Business Intelligence Methods and Technologies | ||
| The Macroeconomics of Financial Markets | ||
| Investments | ||
| Fixed Income Valuation and Strategies | ||
| Equity Valuation | ||
| Derivatives | ||
| Business Process Management | ||
| Visualizing Information | ||
| Data Science | ||
| Design of Experiments for Business | ||
| Introduction to Machine Learning | ||
| Special Topics in Mathematical Science | ||
| Business Analytics Project Course | ||
| Experimental Course in MA | ||
| Leading Effective Work Teams | ||
| Negotiating | ||
| Leading Change | ||
| Marketing Research and Analysis | ||
| E-Marketing | ||
| Customer Data Analysis and Relationship Marketing | ||
| Enhancing Creativity | ||
| Internship in Business Data Analysis | ||
| Special Topics in Business Analytics | ||
| Total Credits | 30 | |
Please Note: All coursework must be completed within five years.