Curriculum
The advent of big data, analytics, blockchain, and machine learning is creating exciting changes in the field of accounting. Bentley's Master's in Accounting (MSA) builds upon our over one-hundred-year accounting legacy and infuses it with technology and analytics to give you the skills you need to thrive in a respected, in-demand profession.
Having started as the first program in Massachusetts to gain the prestigious separate accounting accreditation from AACSB International, we are proud to announce that our new STEM designated curriculum is one of only a few programs to collaborate with KPMG’s Data and Analytics Program, ensuring that what you learn is industry ready. You can count on it.
Course | Title | Credits |
---|---|---|
Pre-program Foundation Requirements | ||
GR 521 | Managerial Statistics | 3 |
GR 524 | Accounting for Decision-Making | 3 |
Total Credits | 6 |
Course | Title | Credits |
---|---|---|
Program Requirements | ||
AC 611 | Financial Reporting and Analysis | 3 |
AC 730 | Business Processes and Controls Assessment | 3 |
AC 770 | Data Analytics for Accountants | 3 |
AC 793 | Professional Judgment, Ethics and Decision Making | 3 |
Students must select one of the following majors: | 18 | |
Advisory | ||
Analytics | ||
Assurance | ||
Corporate Finance Reporting | ||
Taxation | ||
Total Credits | 30 |
Note: Electives may be chosen according to the student’s interest or to fulfill requirements for a graduate certificate in a related area — for example, fraud and forensic accounting, taxation, financial planning, business ethics, or business analytics. All course work must be completed within 5 years.
Advisory
Course | Title | Credits |
---|---|---|
Concentration Requirements | ||
AC 721 | Performance Management and Evaluation | 3 |
AC 773 | Fraud and Forensic Accounting | 3 |
Select one of the following: | 3 | |
Financial Statement Audit | ||
Information Technology Audit | ||
Internal Audit | ||
Select three electives: | 3 | |
Internship in Accounting Practice | ||
Financial Statement Audit | ||
Information Technology Audit | ||
Internal Audit | ||
Tax Factors in Business Decisions | ||
Principles of Fraud Investigation | ||
Accounting Analytics in Practice | ||
International Dimensions of Accounting | ||
Data Management and SQL for Analytics | ||
Cybersecurity | ||
Managing with Analytics | ||
Information Security, Controls and Ethics | ||
Enterprise Systems Planning and Configuration | ||
Ethical Issues in Corporate Life | ||
Corporate Finance: Theory, Tools and Concepts | ||
Corporate Finance: Applications and Advanced Topics | ||
Financial Modeling | ||
Global Strategy | ||
Corporate Governance | ||
Business Law | ||
Negotiating | ||
Project Management | ||
Management Consulting Skills | ||
Customer Data Analysis and Relationship Marketing | ||
Transactions | ||
Multi-Jurisdictional Taxation | ||
Total Credits | 18 |
Analytics
Course | Title | Credits |
---|---|---|
Concentration Requirements | ||
AC 777 | Accounting Analytics in Practice | 3 |
CS 602 | Data-Driven Development with Python | 3 |
CS 605 | Data Management and SQL for Analytics | 3 |
CS 655 | Managing with Analytics | 3 |
Select one of the following: | 3 | |
Financial Statement Audit | ||
Information Technology Audit | ||
Internal Audit | ||
Select one elective: | 3 | |
Internship in Accounting Practice | ||
Performance Management and Evaluation | ||
Financial Information Systems | ||
Financial Statement Audit | ||
Information Technology Audit | ||
Internal Audit | ||
Data Analytics Architectures with Big Data | ||
Artificial Intelligence Techniques and Applications | ||
Business Intelligence Methods and Technologies | ||
Financial Modeling | ||
Ethical Issues in Corporate Life | ||
Visualizing Information | ||
Intelligent User Interfaces | ||
Negotiating | ||
Corporate Governance | ||
Project Management | ||
Data Science | ||
Introduction to Machine Learning | ||
Quantitative Analysis for Business | ||
Intermediate Statistical Modeling for Business | ||
Total Credits | 18 |
Assurance
Course | Title | Credits |
---|---|---|
Concentration Requirements | ||
Select two of the following: | 6 | |
Financial Statement Audit | ||
Information Technology Audit | ||
Internal Audit | ||
Select one of the following: | 3 | |
Federal Income Taxation | ||
Accounting for Income Taxes | ||
Select three electives: | 9 | |
Advanced Topics in Financial Reporting | ||
Managerial Accounting | ||
Internship in Accounting Practice | ||
Performance Management and Evaluation | ||
Financial Statement Audit | ||
Information Technology Audit | ||
Internal Audit | ||
Tax Factors in Business Decisions | ||
Principles of Fraud Investigation | ||
Fraud and Forensic Accounting | ||
Accounting Analytics in Practice | ||
International Dimensions of Accounting | ||
Enterprise Systems Planning and Configuration | ||
Information Security, Controls and Ethics | ||
Ethical Issues in Corporate Life | ||
Financial Modeling | ||
Business Law | ||
Corporate Governance | ||
Negotiating | ||
Project Management | ||
Transactions | ||
Multi-Jurisdictional Taxation | ||
Total Credits | 18 |
Corporate Finance Reporting
Course | Title | Credits |
---|---|---|
Concentration Requirements | ||
AC 612 | Advanced Topics in Financial Reporting | 3 |
AC 621 | Managerial Accounting | 3 |
Select one of the following: | 3 | |
Federal Income Taxation | ||
Accounting for Income Taxes | ||
Select three electives: | 9 | |
Internship in Accounting Practice | ||
Performance Management and Evaluation | ||
Financial Information Systems | ||
Information Technology Audit | ||
Internal Audit | ||
Accounting Analytics in Practice | ||
International Dimensions of Accounting | ||
Cybersecurity | ||
Managing with Analytics | ||
Information Security, Controls and Ethics | ||
Enterprise Systems Planning and Configuration | ||
Ethical Issues in Corporate Life | ||
Corporate Finance: Theory, Tools and Concepts | ||
Corporate Finance: Applications and Advanced Topics | ||
Financial Modeling | ||
Business Law | ||
Negotiating | ||
Corporate Governance | ||
Project Management | ||
Customer Data Analysis and Relationship Marketing | ||
Transactions | ||
Multi-Jurisdictional Taxation | ||
Total Credits | 18 |
Taxation
Course | Title | Credits |
---|---|---|
Concentration Requirements | ||
TX 600 | Professional Tax Practice | 3 |
TX 601 | Federal Taxation of Income | 3 |
TX 603 | Corporations and Shareholders | 3 |
TX 604 | Multi-Jurisdictional Taxation | 3 |
Select two electives: | 6 | |
Advanced Topics in Financial Reporting | ||
Managerial Accounting | ||
Internship in Accounting Practice | ||
Performance Management and Evaluation | ||
Financial Information Systems | ||
Financial Statement Audit | ||
Information Technology Audit | ||
Internal Audit | ||
Tax Factors in Business Decisions | ||
Accounting for Income Taxes | ||
Principles of Fraud Investigation | ||
Fraud and Forensic Accounting | ||
Accounting Analytics in Practice | ||
International Dimensions of Accounting | ||
Data-Driven Development with Python | ||
Data Management and SQL for Analytics | ||
Cybersecurity | ||
Data Analytics Architectures with Big Data | ||
Managing with Analytics | ||
Information Security, Controls and Ethics | ||
Enterprise Systems Planning and Configuration | ||
Ethical Issues in Corporate Life | ||
Corporate Finance: Theory, Tools and Concepts | ||
Corporate Finance: Applications and Advanced Topics | ||
Pass-Through Entities and Closely Held Businesses | ||
Total Credits | 18 |