Students cannot apply a course to both a major and minor field of study. In addition, to prevent students from overlapping course content required in a major by enrolling in a similarly focused minor, the following combinations of majors and minors will not be allowed:
Major | Excluded Minor | Excluded Major |
---|---|---|
Accounting | Business Risk Assurance, Accounting | Information Technology in Accounting, Corporate Finance and Accounting |
Actuarial Science | Actuarial Science, Mathematics, Mathematical Perspectives | Mathematical Sciences |
Business Economics with: | ||
Concentration in Entrepreneurship |
Entrepreneurial Studies, Business Economics, International Economics | Management, Economics-Finance, Quantitative Economics |
Concentration in Economic Analysis |
Business Economics, International Economics | Economics-Finance, Quantitative Economics |
Concentration in Information Technology |
Computer Information Systems, Data Technologies, Business Economics, International Economics | Computer Information Systems, Data Analytics, Economics-Finance, Quantitative Economics |
Concentration in Law |
Law, Business Economics, International Economics | Economics-Finance, Quantitative Economics |
Concentration in Management |
Management, Business Economics, International Economics | Management (all concentrations), Economics-Finance, Quantitative Economics |
Concentration in Marketing |
Marketing, Business Economics, International Economics | Marketing, Professional Sales, Economics-Finance, Quantitative Economics |
Computer Information Systems | Computer Information Systems | Information Technology in Accounting, Business Economics with concentration in Information Technology |
Corporate Finance and Accounting | Accounting, Finance | Economics-Finance, Finance, Accounting, Information Technology in Accounting |
Creative Industries | Information Design and Corporate Communications both PR and ED concentrations | Media and Culture, Information Design and Corporate Communication both PR and ED concentrations |
Data Analytics | Data Technologies, Applied Statistics | Information Technology in Accounting, Business Economics with Information Technology Quantitative Economics |
Diversity, Equity and Inclusion (BS) | Diversity, Equity and Inclusion (BA) | |
Diversity, Equity and Inclusion (BA) | Diversity, Equity and Inclusion (BS) | |
Economics-Finance | Business Economics, International Economics, Finance, Sustainable Investing | Business Economics, Quantitative Economics, Finance, Corporate Finance and Accounting |
English | English and Media Studies | Media and Culture |
Finance | Finance | Corporate Finance and Accounting, Economics-Finance |
Finance and Technology | Computer Information Systems, Finance, Data Technologies | |
Health Studies | Health and Industry | |
History | History | |
Information Design and Corporate Communication | ||
Concentration in Public Relations |
English and Media Studies, Public Relations, User Experience | Creative Industries |
Concentration in Experience Design |
English and Media Studies, Public Relations, User Experience | Creative Industries |
Information Technology in Accounting | Accounting | Corporate Finance and Accounting, Accounting |
Information Technology in Accounting | Accounting, Information Process Management, Business Risk Assurance | Accounting, Corporate Finance and Accounting |
International Affairs | Politics | Public Policy |
Language, Culture, and Business with: | ||
Concentration in Chinese |
Modern Language- Chinese | |
Concentration in French |
Modern Language- French | |
Concentration in Italian |
Modern Language- Italian | |
Concentration in Spanish |
Modern Language- Spanish, Spanish for Business | |
General Management | Entrepreneurial Studies, Global Management, Human Resources Management, Leadership, Supply Chain and Operations Management | Business Economics with concentrations in Management, Entrepreneurship; Professional Sales |
Management with: | ||
Concentration in Entrepreneurship |
Entrepreneurial Studies, Global Management, Human Resources Management, Leadership, Supply Chain and Operations Management; Marketing | Business Economics with concentrations in Management, Entrepreneurship; Professional Sales; Marketing |
Concentration in Leadership |
Entrepreneurial Studies, Global Management, Human Resources Management, Leadership, Supply Chain and Operations Management | Business Economics with concentrations in Management, Entrepreneurship |
Concentration in Human Resources Management |
Entrepreneurial Studies, Global Management, Human Resources Management, Leadership, Supply Chain and Operations Management | Business Economics with concentrations in Management, Entrepreneurship |
Concentration in Supply Chain and Operations Management |
Entrepreneurial Studies, Global Management, Human Resources Management, Leadership, Supply Chain and Operations Management | Business Economics with concentrations in Management, Entrepreneurship |
Concentration in Global Management |
Entrepreneurial Studies, Global Management, Human Resources Management, Leadership, Supply Chain and Operations Management | Business Economics with concentrations in Management, Entrepreneurship |
Marketing | Marketing | Professional Sales |
Mathematical Sciences | Mathematics, Mathematical Perspectives, Actuarial Science | Actuarial Science |
Media and Culture | Media Studies, Information Design and Corporate Communications both PR and ED concentrations | Creative Industries, Information Design and Corporate Communications both PR and ED concentrations |
Philosophy | Philosophy | |
Professional Sales | Management, Marketing | Management, Marketing |
Psychology | Psychology | |
Public Policy | Politics | International Affairs |
Quantitative Economics | Business Economics, International Economics | Business Economics, Economics-Finance, Data Analytics |
Sustainability Science | Earth Environment and Global Sustainability |
All students must complete the courses for a Business Administration Minor as part of their requirements.